Power Consumption
Power Consumption Table for Hacom's Systems
| System Board | CPU | Memory | Idle (A) |
Consumption (W) |
Memtest (A) |
Consumption (W) |
|---|---|---|---|---|---|---|
| CV700A-3U10C (fanless) | VIA C7 1Ghz | 256MB | 1.05 | 12.60 | 1.14 | 13.68 |
| CV700A-3U10C (6K RPM fan) | VIA C7 1Ghz | 256MB | 1.11 | 13.32 | 1.20 | 14.40 |
| CV700A-3U10C (fanless) | VIA C7 1Ghz | 512MB | 1.06 | 12.72 | 1.15 | 13.80 |
| CV700A-3U10C (6K RPM fan) | VIA C7 1Ghz | 512MB | 1.12 | 13.44 | 1.21 | 14.52 |
| CV700A-3U10C (fanless) | VIA C7 1Ghz | 1GB | 1.14 | 13.68 | 1.23 | 14.76 |
| CV700A-3U10C (6K RPM fan) | VIA C7 1Ghz | 1GB | 1.20 | 14.40 | 1.29 | 15.48 |
| CV700A-3R50E (fanless) | VIA Eden 500Mhz | 256MB | 0.80 | 9.60 | 0.85 | 10.20 |
| CV700A-3R50E (fanless) | VIA Eden 500Mhz | 512MB | 0.81 | 9.72 | 0.86 | 10.32 |
| CV700A-3R50E (fanless) | VIA Eden 500Mhz | 1GB | 0.89 | 10.68 | 0.95 | 11.40 |
| CI852A-4RN60 (fanless) | Intel Celeron-M ULV 600Mhz | 1GB | 0.76 | 9.12 | 1.05 | 12.60 |
| CI852A-4RN10 (fanless) | Intel Celeron-M ULV 1Ghz | 512MB | 0.76 | 9.12 | 1.06 | 12.72 |
| CI852A-4RN10 (fanless) | Intel Celeron-M ULV 1Ghz | 1GB | 0.77 | 9.24 | 1.07 | 12.84 |
| CI852A-4RNXX (fanless) | Intel Celeron-M 1.6Ghz | 1GB | 1.43 | 17.16 | 1.50 | 18.00 |
| CI852A-4RNXX (6K RPM fan) | Intel Celeron-M 1.6Ghz | 1GB | 1.49 | 17.88 | 1.56 | 18.72 |
| 3I270D (fanless) | Intel Atom N270 1.6Ghz | 1GB | 0.83 | 9.96 | 0.96* | 11.52* |
| CI945A-4UXX (4x 6K RPM fans) | Intel T7200 2.0GHz | 1GB | 2.60 | 31.20 | 3.05 | 36.60 |
Notes:
- * DC current jumps to 1.10A every few seconds for less than half of a second.
- All systems are tested without any external devices or internal storages.
- The CV763A and 3V700D systemboards are expected to behave similarly to the CV700A under similar conditions: CPU clock and memory configuration.
